Tendencias
⚠️ Importante: El proveedor de datos CoinGecko puede restringir temporalmente el acceso si detecta un volumen elevado de consultas desde la misma dirección IP.
Para garantizar una experiencia estable y continua, le recomendamos utilizar el buscador integrado para acceder a información específica de criptomonedas de forma más eficiente.
Para garantizar una experiencia estable y continua, le recomendamos utilizar el buscador integrado para acceder a información específica de criptomonedas de forma más eficiente.
Criptomonedas
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume 24h | Circulating Supply | Last 7d |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin 1 btc | $109,104 | 0.51% | -2.77% | -3.69% | $2,172,718,243,451 | $25,095,658,531 | 19,914,340 btc | |
| 2 | Ethereum 2 eth | $4,473.38 | 2.96% | -6.31% | 27.21% | $540,153,907,429 | $21,238,670,743 | 120,706,584 eth | |
| 3 | Tether 3 usdt | $1.000 | -0.00% | 0.03% | 0.07% | $168,033,087,320 | $54,737,393,441 | 168,007,461,105 usdt | |
| 4 | XRP 4 xrp | $2.820 | 0.42% | -6.97% | -5.99% | $167,549,381,156 | $2,916,899,226 | 59,482,264,023 xrp | |
| 5 | BNB 5 bnb | $867.63 | 0.95% | 0.17% | 14.50% | $120,760,118,637 | $702,738,040 | 139,187,806 bnb | |
| 6 | Solana 6 sol | $205.15 | 2.23% | 0.62% | 23.37% | $110,889,856,213 | $4,847,509,187 | 540,916,184 sol | |
| 7 | USDC 7 usdc | $0.999809 | 0.00% | -0.01% | 0.01% | $71,546,965,057 | $4,566,782,506 | 71,560,645,515 usdc | |
| 8 | Lido Staked Ether 8 steth | $4,464.28 | 2.99% | -6.66% | 26.91% | $38,972,258,622 | $34,287,215 | 8,732,598 steth | |
| 9 | Dogecoin 9 doge | $0.218146 | 1.32% | -6.42% | 4.78% | $32,884,508,974 | $951,989,149 | 150,748,586,384 doge | |
| 10 | TRON 10 trx | $0.342423 | 1.20% | -5.85% | 4.93% | $32,411,940,463 | $436,304,162 | 94,658,789,503 trx | |
| 11 | Cardano 11 ada | $0.826297 | 0.85% | -9.65% | 12.91% | $30,145,565,437 | $929,372,841 | 36,487,203,224 ada | |
| 12 | Wrapped stETH 12 wsteth | $5,406.15 | 2.84% | -6.64% | 27.06% | $17,137,528,520 | $103,545,480 | 3,169,980 wsteth | |
| 13 | Chainlink 13 link | $23.70 | 1.30% | -8.38% | 44.79% | $16,071,202,265 | $735,242,732 | 678,099,970 link | |
| 14 | Wrapped Beacon ETH 14 wbeth | $4,822.13 | 3.00% | -6.83% | 27.67% | $14,772,751,050 | $3,625,460 | 3,064,163 wbeth | |
| 15 | Wrapped Bitcoin 15 wbtc | $109,473 | 0.86% | -2.96% | -3.37% | $13,907,082,704 | $123,031,061 | 127,038 wbtc | |
| 16 | Ethena USDe 16 usde | $1.001 | 0.06% | 0.20% | 0.10% | $12,350,668,371 | $121,048,696 | 12,337,195,874 usde | |
| 17 | Hyperliquid 17 hype | $44.99 | 2.56% | -0.79% | 20.64% | $12,166,575,910 | $223,527,680 | 270,772,999 hype | |
| 18 | Wrapped eETH 18 weeth | $4,797.44 | 3.05% | -6.69% | 27.31% | $12,109,074,310 | $22,476,185 | 2,524,072 weeth | |
| 19 | Sui 19 sui | $3.310 | 0.61% | -10.48% | -7.12% | $11,615,147,299 | $476,137,934 | 3,511,924,480 sui | |
| 20 | Stellar 20 xlm | $0.359622 | -0.22% | -12.52% | -8.87% | $11,280,037,571 | $147,228,233 | 31,378,571,114 xlm | |
| 21 | Bitcoin Cash 21 bch | $546.1 | 0.46% | -7.06% | 1.18% | $10,877,458,486 | $147,816,989 | 19,919,031 bch | |
| 22 | Avalanche 22 avax | $23.92 | 0.98% | -6.76% | 9.09% | $10,083,741,502 | $262,517,923 | 422,276,596 avax | |
| 23 | Cronos 23 cro | $0.29354 | -6.79% | 85.97% | 119.45% | $9,839,783,069 | $287,880,853 | 33,598,502,201 cro | |
| 24 | WETH 24 weth | $4,477.57 | 3.06% | -6.61% | 27.34% | $9,770,399,703 | $53,334,859 | 2,184,045 weth | |
| 25 | Hedera 25 hbar | $0.2241 | -0.43% | -10.98% | -9.87% | $9,501,418,859 | $127,388,527 | 42,392,927,395 hbar |














